Students can enter the codes below into our student app to be taken directly to the corresponding activity. The following morning between 6am and 7am (GMT) teachers associated with that class receive a list of results.
The spelling lists are based on the appendix to the national curriculum and match to our Scheme of Work.
Learn Activity | Practise Activity | Snake Game | Frogger Game | Anagram Game | Sailing Game | Feast Game | ||
---|---|---|---|---|---|---|---|---|
Year 1 | List 01 - The sounds /f/ & /s/ spelt ff & ss. | SY1L1L | SY1L1P | SY1L1S | SY1L1F | SY1L1A | SY1L1Sa | SY1L1Fe |
Year 1 | List 02 - The sounds /l/, /z/ and /k/ spelt ll, zz and ck. | SY1L2L | SY1L2P | SY1L2S | SY1L2F | SY1L2A | SY1L2Sa | SY1L2Fe |
Year 1 | List 03 - Ph and wh spelling. | SY1L3L | SY1L3P | SY1L3S | SY1L3F | SY1L3A | SY1L3Sa | SY1L3Fe |
Year 1 | List 04 - The /k/ sound spelt k | SY1L4L | SY1L4P | SY1L4S | SY1L4F | SY1L4A | SY1L4Sa | SY1L4Fe |
Year 1 | List 05 - The /n/ sound spelt nk. | SY1L5L | SY1L5P | SY1L5S | SY1L5F | SY1L5A | SY1L5Sa | SY1L5Fe |
Year 1 | List 06 - The /v/ sound at the end of words | SY1L6L | SY1L6P | SY1L6S | SY1L6F | SY1L6A | SY1L6Sa | SY1L6Fe |
Year 1 | List 07 - The digraph ar | SY1L7L | SY1L7P | SY1L7S | SY1L7F | SY1L7A | SY1L7Sa | SY1L7Fe |
Year 1 | List 08 - The digraph ir | SY1L8L | SY1L8P | SY1L8S | SY1L8F | SY1L8A | SY1L8Sa | SY1L8Fe |
Year 1 | List 09 - The digraph ur | SY1L9L | SY1L9P | SY1L9S | SY1L9F | SY1L9A | SY1L9Sa | SY1L9Fe |
Year 1 | List 10 - The digraph or | SY1L10L | SY1L10P | SY1L10S | SY1L10F | SY1L10A | SY1L10Sa | SY1L10Fe |
Year 1 | List 11 - The digraph ou. | SY1L11L | SY1L11P | SY1L11S | SY1L11F | SY1L11A | SY1L11Sa | SY1L11Fe |
Year 1 | List 12 - The trigraph igh. | SY1L12L | SY1L12P | SY1L12S | SY1L12F | SY1L12A | SY1L12Sa | SY1L12Fe |
Year 1 | List 13 - The digraph aw | SY1L13L | SY1L13P | SY1L13S | SY1L13F | SY1L13A | SY1L13Sa | SY1L13Fe |
Year 1 | List 14 - The digraph au | SY1L14L | SY1L14P | SY1L14S | SY1L14F | SY1L14A | SY1L14Sa | SY1L14Fe |
Year 1 | List 15 - The digraphs ai and oi. | SY1L15L | SY1L15P | SY1L15S | SY1L15F | SY1L15A | SY1L15Sa | SY1L15Fe |
Year 1 | List 16 - The digraphs ay and oy. | SY1L16L | SY1L16P | SY1L16S | SY1L16F | SY1L16A | SY1L16Sa | SY1L16Fe |
Year 1 | List 17 - The trigraph ore | SY1L17L | SY1L17P | SY1L17S | SY1L17F | SY1L17A | SY1L17Sa | SY1L17Fe |
Year 1 | List 18 - The trigraph air and ear | SY1L18L | SY1L18P | SY1L18S | SY1L18F | SY1L18A | SY1L18Sa | SY1L18Fe |
Year 1 | List 19 - The trigraphs ear and are | SY1L19L | SY1L19P | SY1L19S | SY1L19F | SY1L19A | SY1L19Sa | SY1L19Fe |
Year 1 | List 20 - The digraph er | SY1L20L | SY1L20P | SY1L20S | SY1L20F | SY1L20A | SY1L20Sa | SY1L20Fe |
Year 1 | List 21 - The sound /ee/ spelt ee. | SY1L21L | SY1L21P | SY1L21S | SY1L21F | SY1L21A | SY1L21Sa | SY1L21Fe |
Year 1 | List 22 - The digraph ea. | SY1L22L | SY1L22P | SY1L22S | SY1L22F | SY1L22A | SY1L22Sa | SY1L22Fe |
Year 1 | List 23 - The digraph ie both sounds. | SY1L23L | SY1L23P | SY1L23S | SY1L23F | SY1L23A | SY1L23Sa | SY1L23Fe |
Year 1 | List 24 - The digraph oo both sounds. | SY1L24L | SY1L24P | SY1L24S | SY1L24F | SY1L24A | SY1L24Sa | SY1L24Fe |
Year 1 | List 25 - The digraph ow like snow. | SY1L25L | SY1L25P | SY1L25S | SY1L25F | SY1L25A | SY1L25Sa | SY1L25Fe |
Year 1 | List 26 - The split digraphs a-e | SY1L26L | SY1L26P | SY1L26S | SY1L26F | SY1L26A | SY1L26Sa | SY1L26Fe |
Year 1 | List 27 - The split digraph e-e | SY1L27L | SY1L27P | SY1L27S | SY1L27F | SY1L27A | SY1L27Sa | SY1L27Fe |
Year 1 | List 28 - The split digraph i-e | SY1L28L | SY1L28P | SY1L28S | SY1L28F | SY1L28A | SY1L28Sa | SY1L28Fe |
Year 1 | List 29 - The split digraph o-e | SY1L29L | SY1L29P | SY1L29S | SY1L29F | SY1L29A | SY1L29Sa | SY1L29Fe |
Year 1 | List 30 - The split digraph u-e both sounds. | SY1L30L | SY1L30P | SY1L30S | SY1L30F | SY1L30A | SY1L30Sa | SY1L30Fe |
Year 1 | List 31 - The sound /oa/ spelt oa, ow & oe. | SY1L31L | SY1L31P | SY1L31S | SY1L31F | SY1L31A | SY1L31Sa | SY1L31Fe |
Year 1 | List 32 - The digraphs ue and the ew. | SY1L32L | SY1L32P | SY1L32S | SY1L32F | SY1L32A | SY1L32Sa | SY1L32Fe |
Year 1 | List 33 - Division of words into syllables | SY1L33L | SY1L33P | SY1L33S | SY1L33F | SY1L33A | SY1L33Sa | SY1L33Fe |
Year 1 | List 34 - Adding the prefix un- | SY1L34L | SY1L34P | SY1L34S | SY1L34F | SY1L34A | SY1L34Sa | SY1L34Fe |
Year 1 | List 35 - Words ending –y | SY1L35L | SY1L35P | SY1L35S | SY1L35F | SY1L35A | SY1L35Sa | SY1L35Fe |
Year 1 | List 36 - Words ending in -tch. | SY1L36L | SY1L36P | SY1L36S | SY1L36F | SY1L36A | SY1L36Sa | SY1L36Fe |
Year 1 | List 37 - Adding -s and -es to nouns | SY1L37L | SY1L37P | SY1L37S | SY1L37F | SY1L37A | SY1L37Sa | SY1L37Fe |
Year 1 | List 38 - Adding -s and -es to verbs | SY1L38L | SY1L38P | SY1L38S | SY1L38F | SY1L38A | SY1L38Sa | SY1L38Fe |
Year 1 | List 39 - Adding the endings -ing, –ed and –er to verbs where no change is needed to the root word | SY1L39L | SY1L39P | SY1L39S | SY1L39F | SY1L39A | SY1L39Sa | SY1L39Fe |
Year 1 | List 40 - Adding –er and –est to adjectives where no change is needed to the root word | SY1L40L | SY1L40P | SY1L40S | SY1L40F | SY1L40A | SY1L40Sa | SY1L40Fe |
Year 1 | List 41 - Compound words 1 | SY1L41L | SY1L41P | SY1L41S | SY1L41F | SY1L41A | SY1L41Sa | SY1L41Fe |
Learn Activity | Practise Activity | Snake Game | Frogger Game | Anagram Game | Sailing Game | Feast Game | ||
---|---|---|---|---|---|---|---|---|
Year 2 | The /n/ sound spelt kn- and (less often) gn- at the beginning of words. | SY2T1AW1L | SY2T1AW1P | SY2T1AW1S | SY2T1AW1F | SY2T1AW1A | SY2T1AW1Sa | SY2T1AW1Fe |
Year 2 | The /r/ sound spelt wr- at the beginning of words. | SY2T1AW2L | SY2T1AW2P | SY2T1AW2S | SY2T1AW2F | SY2T1AW2A | SY2T1AW2Sa | SY2T1AW2Fe |
Year 2 | The /s/ sound spelt c before e, i and y. | SY2T1AW3L | SY2T1AW3P | SY2T1AW3S | SY2T1AW3F | SY2T1AW3A | SY2T1AW3Sa | SY2T1AW3Fe |
Year 2 | The /j/ sound spelt j or g. | SY2T1AW4L | SY2T1AW4P | SY2T1AW4S | SY2T1AW4F | SY2T1AW4A | SY2T1AW4Sa | SY2T1AW4Fe |
Year 2 | The /j/ sound spelt as ge and dge. | SY2T1AW5L | SY2T1AW5P | SY2T1AW5S | SY2T1AW5F | SY2T1AW5A | SY2T1AW5Sa | SY2T1AW5Fe |
Year 2 | Common Exception Words 1. | SY2T1AW6L | SY2T1AW6P | SY2T1AW6S | SY2T1AW6F | SY2T1AW6A | SY2T1AW6Sa | SY2T1AW6Fe |
Year 2 | The /l/ sound spelt –le at the end of words. | SY2T1BW1L | SY2T1BW1P | SY2T1BW1S | SY2T1BW1F | SY2T1BW1A | SY2T1BW1Sa | SY2T1BW1Fe |
Year 2 | The /l/ sound spelt –el at the end of words. | SY2T1BW2L | SY2T1BW2P | SY2T1BW2S | SY2T1BW2F | SY2T1BW2A | SY2T1BW2Sa | SY2T1BW2Fe |
Year 2 | The /l/ sound spelt –al at the end of words. | SY2T1BW3L | SY2T1BW3P | SY2T1BW3S | SY2T1BW3F | SY2T1BW3A | SY2T1BW3Sa | SY2T1BW3Fe |
Year 2 | Words ending –il. | SY2T1BW4L | SY2T1BW4P | SY2T1BW4S | SY2T1BW4F | SY2T1BW4A | SY2T1BW4Sa | SY2T1BW4Fe |
Year 2 | Common Exception Words 2. | SY2T1BW5L | SY2T1BW5P | SY2T1BW5S | SY2T1BW5F | SY2T1BW5A | SY2T1BW5Sa | SY2T1BW5Fe |
Year 2 | *Compound words 2. | SY2T1BW6L | SY2T1BW6P | SY2T1BW6S | SY2T1BW6F | SY2T1BW6A | SY2T1BW6Sa | SY2T1BW6Fe |
Year 2 | The /i/ sound spelt –y at the end of words. | SY2T2AW1L | SY2T2AW1P | SY2T2AW1S | SY2T2AW1F | SY2T2AW1A | SY2T2AW1Sa | SY2T2AW1Fe |
Year 2 | Adding –ies to words ending in –y. | SY2T2AW2L | SY2T2AW2P | SY2T2AW2S | SY2T2AW2F | SY2T2AW2A | SY2T2AW2Sa | SY2T2AW2Fe |
Year 2 | Adding –ed, –ing, –er and –est to a root word ending in –y with a consonant before it. | SY2T2AW3L | SY2T2AW3P | SY2T2AW3S | SY2T2AW3F | SY2T2AW3A | SY2T2AW3Sa | SY2T2AW3Fe |
Year 2 | Adding the endings – ing, –ed, –er, –est and –y to words ending in –e with a consonant before it. | SY2T2AW4L | SY2T2AW4P | SY2T2AW4S | SY2T2AW4F | SY2T2AW4A | SY2T2AW4Sa | SY2T2AW4Fe |
Year 2 | Adding –ing, –ed, –er, –est and –y to words of one syllable ending in a single consonant letter after a single vowel letter. | SY2T2AW5L | SY2T2AW5P | SY2T2AW5S | SY2T2AW5F | SY2T2AW5A | SY2T2AW5Sa | SY2T2AW5Fe |
Year 2 | Common Exception Words 3. | SY2T2AW6L | SY2T2AW6P | SY2T2AW6S | SY2T2AW6F | SY2T2AW6A | SY2T2AW6Sa | SY2T2AW6Fe |
Year 2 | The /u/ sound spelt o. | SY2T2BW1L | SY2T2BW1P | SY2T2BW1S | SY2T2BW1F | SY2T2BW1A | SY2T2BW1Sa | SY2T2BW1Fe |
Year 2 | The /ee/ sound spelt –ey. | SY2T2BW2L | SY2T2BW2P | SY2T2BW2S | SY2T2BW2F | SY2T2BW2A | SY2T2BW2Sa | SY2T2BW2Fe |
Year 2 | The /o/ sound spelt a after w or qu | SY2T2BW3L | SY2T2BW3P | SY2T2BW3S | SY2T2BW3F | SY2T2BW3A | SY2T2BW3Sa | SY2T2BW3Fe |
Year 2 | The /ur/ sound spelt or after w. | SY2T2BW4L | SY2T2BW4P | SY2T2BW4S | SY2T2BW4F | SY2T2BW4A | SY2T2BW4Sa | SY2T2BW4Fe |
Year 2 | The /or/ sound spelt ar after w. | SY2T2BW5L | SY2T2BW5P | SY2T2BW5S | SY2T2BW5F | SY2T2BW5A | SY2T2BW5Sa | SY2T2BW5Fe |
Year 2 | The /zh/ sound spelt s. | SY2T2BW6L | SY2T2BW6P | SY2T2BW6S | SY2T2BW6F | SY2T2BW6A | SY2T2BW6Sa | SY2T2BW6Fe |
Year 2 | The /or/ sound spelt a before l and ll . | SY2T3AW1L | SY2T3AW1P | SY2T3AW1S | SY2T3AW1F | SY2T3AW1A | SY2T3AW1Sa | SY2T3AW1Fe |
Year 2 | The suffixes –ment, –ness & –ful | SY2T3AW2L | SY2T3AW2P | SY2T3AW2S | SY2T3AW2F | SY2T3AW2A | SY2T3AW2Sa | SY2T3AW2Fe |
Year 2 | The suffixes –less and –ly. | SY2T3AW3L | SY2T3AW3P | SY2T3AW3S | SY2T3AW3F | SY2T3AW3A | SY2T3AW3Sa | SY2T3AW3Fe |
Year 2 | Words ending in –tion. | SY2T3AW4L | SY2T3AW4P | SY2T3AW4S | SY2T3AW4F | SY2T3AW4A | SY2T3AW4Sa | SY2T3AW4Fe |
Year 2 | Common Exception Words 4. | SY2T3AW5L | SY2T3AW5P | SY2T3AW5S | SY2T3AW5F | SY2T3AW5A | SY2T3AW5Sa | SY2T3AW5Fe |
Year 2 | Common Exception Word 5. | SY2T3AW6L | SY2T3AW6P | SY2T3AW6S | SY2T3AW6F | SY2T3AW6A | SY2T3AW6Sa | SY2T3AW6Fe |
Year 2 | Homophones 1. | SY2T3BW1L | SY2T3BW1P | SY2T3BW1S | SY2T3BW1F | SY2T3BW1A | SY2T3BW1Sa | SY2T3BW1Fe |
Year 2 | Homophones and near-homophones 2. | SY2T3BW2L | SY2T3BW2P | SY2T3BW2S | SY2T3BW2F | SY2T3BW2A | SY2T3BW2Sa | SY2T3BW2Fe |
Year 2 | Contractions. | SY2T3BW3L | SY2T3BW3P | SY2T3BW3S | SY2T3BW3F | SY2T3BW3A | SY2T3BW3Sa | SY2T3BW3Fe |
Year 2 | The possessive apostrophe (singular nouns). | SY2T3BW4L | SY2T3BW4P | SY2T3BW4S | SY2T3BW4F | SY2T3BW4A | SY2T3BW4Sa | SY2T3BW4Fe |
Year 2 | Common Exception Words 6 | SY2T3BW5L | SY2T3BW5P | SY2T3BW5S | SY2T3BW5F | SY2T3BW5A | SY2T3BW5Sa | SY2T3BW5Fe |
Year 2 | *Question words. | SY2T3BW6L | SY2T3BW6P | SY2T3BW6S | SY2T3BW6F | SY2T3BW6A | SY2T3BW6Sa | SY2T3BW6Fe |
Learn Activity | Practise Activity | Snake Game | Frogger Game | Anagram Game | Sailing Game | Feast Game | ||
---|---|---|---|---|---|---|---|---|
Year 3 | The /ay/ sound spelt ei. | SY3T1AW1L | SY3T1AW1P | SY3T1AW1S | SY3T1AW1F | SY3T1AW1A | SY3T1AW1Sa | SY3T1AW1Fe |
Year 3 | The /ay/ sound spelt ey. | SY3T1AW2L | SY3T1AW2P | SY3T1AW2S | SY3T1AW2F | SY3T1AW2A | SY3T1AW2Sa | SY3T1AW2Fe |
Year 3 | Homophones and near-homophones 1. | SY3T1AW3L | SY3T1AW3P | SY3T1AW3S | SY3T1AW3F | SY3T1AW3A | SY3T1AW3Sa | SY3T1AW3Fe |
Year 3 | Homophones and near-homophones 2. | SY3T1AW4L | SY3T1AW4P | SY3T1AW4S | SY3T1AW4F | SY3T1AW4A | SY3T1AW4Sa | SY3T1AW4Fe |
Year 3 | The /s/ sound spelt c before e, i and y. (Year 2 revision). | SY3T1AW5L | SY3T1AW5P | SY3T1AW5S | SY3T1AW5F | SY3T1AW5A | SY3T1AW5Sa | SY3T1AW5Fe |
Year 3 | Double consonants. | SY3T1AW6L | SY3T1AW6P | SY3T1AW6S | SY3T1AW6F | SY3T1AW6A | SY3T1AW6Sa | SY3T1AW6Fe |
Year 3 | Suffix -ly. | SY3T1BW1L | SY3T1BW1P | SY3T1BW1S | SY3T1BW1F | SY3T1BW1A | SY3T1BW1Sa | SY3T1BW1Fe |
Year 3 | Suffix -ly where the root word ends in y. | SY3T1BW2L | SY3T1BW2P | SY3T1BW2S | SY3T1BW2F | SY3T1BW2A | SY3T1BW2Sa | SY3T1BW2Fe |
Year 3 | Adverbs with the suffix -ly where the root word ends in le. | SY3T1BW3L | SY3T1BW3P | SY3T1BW3S | SY3T1BW3F | SY3T1BW3A | SY3T1BW3Sa | SY3T1BW3Fe |
Year 3 | Adverbs with the suffix -ly where the root word ends in ic . | SY3T1BW4L | SY3T1BW4P | SY3T1BW4S | SY3T1BW4F | SY3T1BW4A | SY3T1BW4Sa | SY3T1BW4Fe |
Year 3 | Adverbs with the suffix -ly exceptions & consolidation. | SY3T1BW5L | SY3T1BW5P | SY3T1BW5S | SY3T1BW5F | SY3T1BW5A | SY3T1BW5Sa | SY3T1BW5Fe |
Year 3 | The prefix dis–. | SY3T2AW1L | SY3T2AW1P | SY3T2AW1S | SY3T2AW1F | SY3T2AW1A | SY3T2AW1Sa | SY3T2AW1Fe |
Year 3 | The prefix mis–. | SY3T2AW2L | SY3T2AW2P | SY3T2AW2S | SY3T2AW2F | SY3T2AW2A | SY3T2AW2Sa | SY3T2AW2Fe |
Year 3 | The prefix re-. | SY3T2AW3L | SY3T2AW3P | SY3T2AW3S | SY3T2AW3F | SY3T2AW3A | SY3T2AW3Sa | SY3T2AW3Fe |
Year 3 | Adding suffixes beginning with vowel letters to words of more than one syllable. | SY3T2AW4L | SY3T2AW4P | SY3T2AW4S | SY3T2AW4F | SY3T2AW4A | SY3T2AW4Sa | SY3T2AW4Fe |
Year 3 | *Split digraph i-e with a short & long vowel sound (Year 1 revision). | SY3T2AW5L | SY3T2AW5P | SY3T2AW5S | SY3T2AW5F | SY3T2AW5A | SY3T2AW5Sa | SY3T2AW5Fe |
Year 3 | The /n/ sound spelt kn and gn at the beginning of words. (Year 2 revision). | SY3T2AW6L | SY3T2AW6P | SY3T2AW6S | SY3T2AW6F | SY3T2AW6A | SY3T2AW6Sa | SY3T2AW6Fe |
Year 3 | The /k/ sound spelt ch. | SY3T2BW1L | SY3T2BW1P | SY3T2BW1S | SY3T2BW1F | SY3T2BW1A | SY3T2BW1Sa | SY3T2BW1Fe |
Year 3 | The /sh/ sound spelt ch. | SY3T2BW2L | SY3T2BW2P | SY3T2BW2S | SY3T2BW2F | SY3T2BW2A | SY3T2BW2Sa | SY3T2BW2Fe |
Year 3 | Words ending with the /g/& /k/ sound spelt gue and que. | SY3T2BW3L | SY3T2BW3P | SY3T2BW3S | SY3T2BW3F | SY3T2BW3A | SY3T2BW3Sa | SY3T2BW3Fe |
Year 3 | The /s/ sound spelt sc | SY3T2BW4L | SY3T2BW4P | SY3T2BW4S | SY3T2BW4F | SY3T2BW4A | SY3T2BW4Sa | SY3T2BW4Fe |
Year 3 | The /i/ sound spelt y. | SY3T2BW5L | SY3T2BW5P | SY3T2BW5S | SY3T2BW5F | SY3T2BW5A | SY3T2BW5Sa | SY3T2BW5Fe |
Year 3 | The /u/ sound spelt ou. | SY3T2BW6L | SY3T2BW6P | SY3T2BW6S | SY3T2BW6F | SY3T2BW6A | SY3T2BW6Sa | SY3T2BW6Fe |
Year 3 | *Words containing the letter string ough. | SY3T3AW1L | SY3T3AW1P | SY3T3AW1S | SY3T3AW1F | SY3T3AW1A | SY3T3AW1Sa | SY3T3AW1Fe |
Year 3 | *Days of the Week & Seasons. | SY3T3AW2L | SY3T3AW2P | SY3T3AW2S | SY3T3AW2F | SY3T3AW2A | SY3T3AW2Sa | SY3T3AW2Fe |
Year 3 | *Months of the Year | SY3T3AW3L | SY3T3AW3P | SY3T3AW3S | SY3T3AW3F | SY3T3AW3A | SY3T3AW3Sa | SY3T3AW3Fe |
Year 3 | *Time & Place | SY3T3AW4L | SY3T3AW4P | SY3T3AW4S | SY3T3AW4F | SY3T3AW4A | SY3T3AW4Sa | SY3T3AW4Fe |
Year 3 | *Cross curricular. | SY3T3AW5L | SY3T3AW5P | SY3T3AW5S | SY3T3AW5F | SY3T3AW5A | SY3T3AW5Sa | SY3T3AW5Fe |
Year 3 | *Direction Dimension & Amount. | SY3T3AW6L | SY3T3AW6P | SY3T3AW6S | SY3T3AW6F | SY3T3AW6A | SY3T3AW6Sa | SY3T3AW6Fe |
Year 3 | *The vowel digraph ea and trigraph ear. | SY3T3BW1L | SY3T3BW1P | SY3T3BW1S | SY3T3BW1F | SY3T3BW1A | SY3T3BW1Sa | SY3T3BW1Fe |
Year 3 | *Word family – sol. | SY3T3BW2L | SY3T3BW2P | SY3T3BW2S | SY3T3BW2F | SY3T3BW2A | SY3T3BW2Sa | SY3T3BW2Fe |
Year 3 | *Word families – dec, cent, milli & micro. | SY3T3BW3L | SY3T3BW3P | SY3T3BW3S | SY3T3BW3F | SY3T3BW3A | SY3T3BW3Sa | SY3T3BW3Fe |
Year 3 | *Conjunctions | SY3T3BW4L | SY3T3BW4P | SY3T3BW4S | SY3T3BW4F | SY3T3BW4A | SY3T3BW4Sa | SY3T3BW4Fe |
Year 3 | *Prepositions | SY3T3BW5L | SY3T3BW5P | SY3T3BW5S | SY3T3BW5F | SY3T3BW5A | SY3T3BW5Sa | SY3T3BW5Fe |
Year 3 | *Long /ee/ sound spelt y at the end of words. | SY3T3BW6L | SY3T3BW6P | SY3T3BW6S | SY3T3BW6F | SY3T3BW6A | SY3T3BW6Sa | SY3T3BW6Fe |
Learn Activity | Practise Activity | Snake Game | Frogger Game | Anagram Game | Sailing Game | Feast Game | ||
---|---|---|---|---|---|---|---|---|
Year 4 | Prefix in-. | SY4T1AW1L | SY4T1AW1P | SY4T1AW1S | SY4T1AW1F | SY4T1AW1A | SY4T1AW1Sa | SY4T1AW1Fe |
Year 4 | Prefix im-. | SY4T1AW2L | SY4T1AW2P | SY4T1AW2S | SY4T1AW2F | SY4T1AW2A | SY4T1AW2Sa | SY4T1AW2Fe |
Year 4 | Prefix il- and ir-. | SY4T1AW3L | SY4T1AW3P | SY4T1AW3S | SY4T1AW3F | SY4T1AW3A | SY4T1AW3Sa | SY4T1AW3Fe |
Year 4 | Prefix sub- and super-. | SY4T1AW4L | SY4T1AW4P | SY4T1AW4S | SY4T1AW4F | SY4T1AW4A | SY4T1AW4Sa | SY4T1AW4Fe |
Year 4 | Prefix inter-. | SY4T1AW5L | SY4T1AW5P | SY4T1AW5S | SY4T1AW5F | SY4T1AW5A | SY4T1AW5Sa | SY4T1AW5Fe |
Year 4 | Prefix anti- & auto-. | SY4T1AW6L | SY4T1AW6P | SY4T1AW6S | SY4T1AW6F | SY4T1AW6A | SY4T1AW6Sa | SY4T1AW6Fe |
Year 4 | *Adverbs of Manner | SY4T1BW1L | SY4T1BW1P | SY4T1BW1S | SY4T1BW1F | SY4T1BW1A | SY4T1BW1Sa | SY4T1BW1Fe |
Year 4 | *Adverbs of Time | SY4T1BW2L | SY4T1BW2P | SY4T1BW2S | SY4T1BW2F | SY4T1BW2A | SY4T1BW2Sa | SY4T1BW2Fe |
Year 4 | *Adverbs of Place | SY4T1BW3L | SY4T1BW3P | SY4T1BW3S | SY4T1BW3F | SY4T1BW3A | SY4T1BW3Sa | SY4T1BW3Fe |
Year 4 | Nouns ending in -ation. | SY4T1BW4L | SY4T1BW4P | SY4T1BW4S | SY4T1BW4F | SY4T1BW4A | SY4T1BW4Sa | SY4T1BW4Fe |
Year 4 | Year 3 & 4 Word List 1. | SY4T1BW5L | SY4T1BW5P | SY4T1BW5S | SY4T1BW5F | SY4T1BW5A | SY4T1BW5Sa | SY4T1BW5Fe |
Year 4 | Year 3 & 4 Word List 2. | SY4T1BW6L | SY4T1BW6P | SY4T1BW6S | SY4T1BW6F | SY4T1BW6A | SY4T1BW6Sa | SY4T1BW6Fe |
Year 4 | Word ending sounds /zhuh/ spelt -sure. | SY4T2AW1L | SY4T2AW1P | SY4T2AW1S | SY4T2AW1F | SY4T2AW1A | SY4T2AW1Sa | SY4T2AW1Fe |
Year 4 | Word ending sounds /cher/ spelt -ture. | SY4T2AW2L | SY4T2AW2P | SY4T2AW2S | SY4T2AW2F | SY4T2AW2A | SY4T2AW2Sa | SY4T2AW2Fe |
Year 4 | Words ending /shuhn/ spelt -sion. | SY4T2AW3L | SY4T2AW3P | SY4T2AW3S | SY4T2AW3F | SY4T2AW3A | SY4T2AW3Sa | SY4T2AW3Fe |
Year 4 | Words ending /shuhn/ spelt -ssion. | SY4T2AW4L | SY4T2AW4P | SY4T2AW4S | SY4T2AW4F | SY4T2AW4A | SY4T2AW4Sa | SY4T2AW4Fe |
Year 4 | Words ending /shuhn/ spelt -tion. | SY4T2AW5L | SY4T2AW5P | SY4T2AW5S | SY4T2AW5F | SY4T2AW5A | SY4T2AW5Sa | SY4T2AW5Fe |
Year 4 | Words ending /shuhn/ spelt -cian. | SY4T2AW6L | SY4T2AW6P | SY4T2AW6S | SY4T2AW6F | SY4T2AW6A | SY4T2AW6Sa | SY4T2AW6Fe |
Year 4 | Suffix -ous with no change to the root word. | SY4T2BW1L | SY4T2BW1P | SY4T2BW1S | SY4T2BW1F | SY4T2BW1A | SY4T2BW1Sa | SY4T2BW1Fe |
Year 4 | Suffix -ous with no root word. | SY4T2BW2L | SY4T2BW2P | SY4T2BW2S | SY4T2BW2F | SY4T2BW2A | SY4T2BW2Sa | SY4T2BW2Fe |
Year 4 | Suffix -ous where –our is changed to –or before –ous is added. | SY4T2BW3L | SY4T2BW3P | SY4T2BW3S | SY4T2BW3F | SY4T2BW3A | SY4T2BW3Sa | SY4T2BW3Fe |
Year 4 | Suffix -ous where the word ends in -y become i. | SY4T2BW4L | SY4T2BW4P | SY4T2BW4S | SY4T2BW4F | SY4T2BW4A | SY4T2BW4Sa | SY4T2BW4Fe |
Year 4 | Suffix -ous where root word ends in e. | SY4T2BW5L | SY4T2BW5P | SY4T2BW5S | SY4T2BW5F | SY4T2BW5A | SY4T2BW5Sa | SY4T2BW5Fe |
Year 4 | Suffix -ous – consolidation. | SY4T2BW6L | SY4T2BW6P | SY4T2BW6S | SY4T2BW6F | SY4T2BW6A | SY4T2BW6Sa | SY4T2BW6Fe |
Year 4 | Possessive apostrophe with plural words. | SY4T3AW1L | SY4T3AW1P | SY4T3AW1S | SY4T3AW1F | SY4T3AW1A | SY4T3AW1Sa | SY4T3AW1Fe |
Year 4 | *The suffix -ary. | SY4T3AW2L | SY4T3AW2P | SY4T3AW2S | SY4T3AW2F | SY4T3AW2A | SY4T3AW2Sa | SY4T3AW2Fe |
Year 4 | *Words spelt -ar. | SY4T3AW3L | SY4T3AW3P | SY4T3AW3S | SY4T3AW3F | SY4T3AW3A | SY4T3AW3Sa | SY4T3AW3Fe |
Year 4 | *Words spelt -er. | SY4T3AW4L | SY4T3AW4P | SY4T3AW4S | SY4T3AW4F | SY4T3AW4A | SY4T3AW4Sa | SY4T3AW4Fe |
Year 4 | *Word families – uni, bi, tri & quad. | SY4T3AW5L | SY4T3AW5P | SY4T3AW5S | SY4T3AW5F | SY4T3AW5A | SY4T3AW5Sa | SY4T3AW5Fe |
Year 4 | *Word families – pent, hex, oct, & dec. | SY4T3AW6L | SY4T3AW6P | SY4T3AW6S | SY4T3AW6F | SY4T3AW6A | SY4T3AW6Sa | SY4T3AW6Fe |
Year 4 | *Word families – acro, acu/accu & aero. | SY4T3BW1L | SY4T3BW1P | SY4T3BW1S | SY4T3BW1F | SY4T3BW1A | SY4T3BW1Sa | SY4T3BW1Fe |
Year 4 | *Word families – anni/annu, aqu & Astro. | SY4T3BW2L | SY4T3BW2P | SY4T3BW2S | SY4T3BW2F | SY4T3BW2A | SY4T3BW2Sa | SY4T3BW2Fe |
Year 4 | *Word families – bi & bio. | SY4T3BW3L | SY4T3BW3P | SY4T3BW3S | SY4T3BW3F | SY4T3BW3A | SY4T3BW3Sa | SY4T3BW3Fe |
Year 4 | *Word families – cert, chrono & circ. | SY4T3BW4L | SY4T3BW4P | SY4T3BW4S | SY4T3BW4F | SY4T3BW4A | SY4T3BW4Sa | SY4T3BW4Fe |
Year 4 | *Word families – co & corp. | SY4T3BW5L | SY4T3BW5P | SY4T3BW5S | SY4T3BW5F | SY4T3BW5A | SY4T3BW5Sa | SY4T3BW5Fe |
Year 4 | *Word families – demo, dent & dia. | SY4T3BW6L | SY4T3BW6P | SY4T3BW6S | SY4T3BW6F | SY4T3BW6A | SY4T3BW6Sa | SY4T3BW6Fe |
Learn Activity | Practise Activity | Snake Game | Frogger Game | Anagram Game | Sailing Game | Feast Game | ||
---|---|---|---|---|---|---|---|---|
